Commercial Alternative to WebFLIS Menu

Get a free trial and you'll have access to all of the features and data that LogiQuest has to offer.


Advanced Search Free LogiQuest Trial
Click here to request your free LogiQuest trial today.
Search Syntax Examples: (Searches are not case sensitive)
  Space separated terms like BALL BEARING find records containing both BALL AND BEARING
  Comma separated terms like BALL, BEARING find records containing either BALL OR BEARING
  Search terms can include multi-character() or single-charater(%) wildcards.

LogiQuest® Lite  A Commercial Alternative to WebFLIS

LogiQuest Lite provides instant access to information on millions of items in the Federal Supply Catalog.
National Stock Number(NSN): 6625-00-583-6578 (6625005836578, 005836578)

NIIN: 00-583-6578 Item Name: OSCILLOSCOPE INC: 00357
FSC: 6625 Assignment Date: Dec-21-1974 CRIT: X IIG: 00357
ISC: 1 Date Standardized: Jul-23-1986 HMIC: P DODIC:
NSC: 0 Cancellation Date: PMIC: A FIIG: T320-G
ESD: Schedule B: 9030.90.8030 DEMIL: A DEMIL INT: 1
TIIC: 1 Originator: TX ADPEC: 0 RPDMRC:
Advantages & Benefits to a full LogiQuest subscription:

With a full subscription to LogiQuest, you can affordably maintain readiness of US military equipment, view current and historical NSN pricing, find substitutable manufacturer’s part numbers, analyze weapon systems, view detailed vendor data, proactively address DMSMS and bid on government selling opportunities. Directly search 60+ databases from Navy, Army, Air Force, Marines, and commercial sources. Examples include APL, AMDF, Milspecs, CAGE, SAM, EPLS, QPL, QPD, and many more.

The full version of LogiQuest has information related to NSN 6625-00-583-6578 in each of the following databases.

 • PROCUREMENT - Procurement History
 • APL - Allowance Parts List
 • AMDF - Army Master Data File
 • CHAIN - Consolidated History Alt. Item Numbers
 • CRF - NICP Cross Reference File
 • D049 - Air Force End Items List
 • D200F - Air Force Indentures
 • NICN - Navy Item Control Number to NIIN
 • NMDF - Navy Master Data File
 • SNUD - Stock Number User Directory
 • USAFTO - USAF Technical Orders
 • WHEREUSED - Where NIIN Used
 • GDAPL 2010 - GD Allowance Parts List
 • CAGE - Commercial And Government Entity
 • H6 - Federal Item Name Directory
 • FSC - Federal Supply Class
 • Schedule B - Export Commodity Classifications

Contact us to request your free trial of LogiQuest® today.

Learn More

To learn more about LogiQuest® click here.

Please note that LogiQuest Lite is an informational service only.  Clicking on the CAGE codes below will provide contact information for possible sources of supply.


  Contact an advertising partner for price and availability for this item.
Part Information
Part Number CAGE Company Status RN CC RN VC DAC RN AAC RN FC RN SC RN JC SADC HCC MSDS
1474 08098 B&K PRECISION CORP C E 8 4 51 D
1701A012 1MY97 AGILENT TECHNOLOGIES, INC. C E 8 5 ZZ
1701A012 28480 HEWLETT-PACKARD COMPANY C E 8 4 ZZ 3 B
51-2641-00 96795 GOULD INSTRUMENT SYSTEMS INC C E 8 4 75 D
545AP7 80009 TEKTRONIX, INC. C E 8 4 ZZ 4 D
690982 0AX87 JPI TRANSPORTATION PRODUCTS INC C E 8 4 51 B
945 80009 TEKTRONIX, INC. C E 8 5 ZZ 3 D
98000111-4 80345 DUMONT ELECTRIC CORP C 5 9 4 ZZ B
AF82PD332 98750 SAN ANTONIO AIR LOGISTICS CENTER C D 9 5 SB 4 D
AF82PD332 98752 WARNER ROBINS AIR LOGISTICS CENTER C 5 1 4 ZZ
AF82PD332CONFIGURATIONB 98750 SAN ANTONIO AIR LOGISTICS CENTER C D 9 5 SB 4 D
AF82PD332CONFIGURATIONB 98752 WARNER ROBINS AIR LOGISTICS CENTER C 5 9 4 ZZ B
LA239D 99872 ENTRON INDUSTRIES LIMITED PARTNERSHIP C E 8 5 TX
MIL-O-83803 81349 MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M C 4 1 4 SB 4 D
MIL083225 81349 MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M C 5 9 3 SB B
MIL09985 81349 MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M C 5 9 5 SB B
OS260 0AX87 JPI TRANSPORTATION PRODUCTS INC C E 8 4 51
OS3500 96795 GOULD INSTRUMENT SYSTEMS INC C E 8 4 75 D
MIL-HDBK-300(PME) 1HBK1 MIL-HDBK-300 HQ AFMC-LGIS H 5 1 4 ZZ 5
Additional Part Information
Part Number CAGE Company Source RN CC RN VC DAC RN AAC RN FC RN SC RN JC SADC HCC MSDS
453A 80009 TEKTRONIX, INC. CRF 3 2 4 HD S 0
465M 80009 TEKTRONIX, INC. APL
647 80009 TEKTRONIX, INC. CRF 2 HH N 0
6625-005836578 S0000 ACIERA SA CRF 5 1 R 0
766MH 18778 THALES COMPONENTS CORP CRF 3 1 5 HD R 0
766MH 30669 E AND R ELECTRONICS INC DBA DUMONT OSCILLOSCOPE CRF 5 2 6 HD S 0
AF82PD332C0NFIGURATI0NB 98750 SAN ANTONIO AIR LOGISTICS CENTER CRF 5 1 4 SB N 0
AIR F0RCE 6625-00-583-6578 03950 NAVAL INVENTORY CONTROL POINT MECHANICSBURG CRF 5 1 5 HD N 0
MIL-0-83803 81349 MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M CRF 4 1 4 SB N 0
OS245PU 80058 JOINT ELECTRONICS TYPE DESIGNATION SYSTEM CRF 2 S 0
PR0JAEL0001-XXX994A589 S9999 INTERAMERICANA DE DISTRIBUCION S.A. CRF 5 1 R 0
USE 011465801 03950 NAVAL INVENTORY CONTROL POINT MECHANICSBURG CRF 5 1 5 S 0
Management Information
MOEC SOS A A C R C S L C CIIC U P Q U S C Unit Price UI UICF MCD Action Date C/H
DA FPZ V D 0 U 1 A $2,400.00 EA L21TDN- Oct-01-1999 H
DF FLZ V S 0 U 1 L $2,400.00 EA --MRH-N Sep-01-2018 C
DM MPB V D 0 U 1 M $2,400.00 EA 2541--1 Dec-01-1997 H
DN N35 V D 0 U 1 N $2,400.00 EA 3HTEBL- Aug-01-2006 H
Phrase Information
MOEC PC Phrase QPA UOM OOU JTC
DA V DISCONTINUED W/O REPLACEMENT 000
DF R REFER TO P012272169 000
DM V DISCONTINUED W/O REPLACEMENT 000
DN V DISCONTINUED W/O REPLACEMENT 000
Technical Characteristics Information
MRC Requirement Statement Reply Statement
ABHP OVERALL LENGTH 24.000 INCHES NOMINAL
ACDC CURRENT TYPE AC
ACZB FREQUENCY RATING 47.0 HERTZ MINIMUM AND 420.0 HERTZ MAXIMUM
AKYD ACCESSORY COMPONENTS AND QUANTITY DIVIDER PROBES 3,CABLE ASSY 1,ADJUSTABLE PROBE COMPENSATORS 3,PROBE TIPS 5,ADAPTERS 5
AMSE VOLTAGE RATING 115.0 VOLTS NOMINAL AND 230.0 VOLTS NOMINAL
ATES BEAM QUANTITY 1
BDJD ACCURACY RANGE IN PERCENT -1.0 TO 1.0
BGQK SCREEN SIZE 6 BY 10 CENTIMETERS
BGQN SWEEP CIRCUIT TYPE HORIZONTAL AND VERTICAL
BGQP SWEEP FREQUENCY RANGE 0.000 TO 100.000 MEGAHERTZ
BHDF VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING 5.0 MILLIVOLTS MINIMUM PEAK TO PEAK PER CENTIMETER AND 5.0 VOLTS MAXIMUM PEAK TO PEAK PER CENTIMETER
BHDK VISUAL BLANKING SENSITIVITY VOLTAGE RATING 5.0 VOLTS NOMINAL
BHDW X-AXIS INPUT IMPEDANCE RATING 1.0 MEGOHMS NOMINAL
BHDX Y-AXIS INPUT IMPEDANCE RATING 1.0 MEGOHMS NOMINAL
BHDZ AMPLITUDE CALIBRATING VOLTAGE WAVEFORM SQUARE WAVE
FAAZ PHASE SINGLE
MOE Rules Information
MOE Rule Former MOER Effective AMC AMSC IMC IMCA Collaborators Receivers
FGG4 FEE4 Sep-01-2000 0 0 D TU TU
YA01 Jan-01-2002 YA YA
YB01 Apr-01-1991 YB YB
ZF01 Mar-01-2000 ZF ZF
ZH01 Apr-01-1991 ZH ZH
ZK01 Apr-01-1994 ZK ZK
ZR01 Jul-01-2000 ZR ZR
ZU01 Jul-01-2000 ZU ZU
ZW01 Nov-01-2005 ZW ZW
Replacement & Obsolete Information
Replaced / Replacement NIIN Information
FSC NIIN ISC Originator NSC Std. Date Status
6625 00-031-0163 3 TX 0 Apr-03-1983 H
6625 00-031-1257 3 TX 6 Mar-02-1983 H
6625 00-051-3141 3 TX 8 Apr-03-1983 H
6625 00-061-1874 3 TX 1 Apr-03-1983 H
6625 00-065-5369 3 TX 5 Feb-07-1983 H
6625 00-066-4384 3 TX 0 Apr-16-1982 C
6625 00-068-0641 3 TX 0 Apr-03-1983 C
6625 00-072-5589 3 TX 0 Dec-21-1987 C
6625 00-079-3676 3 TX 0 May-30-1980 C
6625 00-087-2401 3 TX 6 Apr-16-1982 H
6625 00-103-2037 3 TX 0 Apr-03-1983 C
6625 00-105-8197 3 TX 0 Apr-03-1983 C
6625 00-106-6452 3 TX 6 Apr-03-1983 H
6625 00-106-7497 3 TX 0 Apr-03-1983 H
6625 00-106-7498 3 TX 6 Apr-03-1983 H
6625 00-106-9623 3 TX 0 Apr-03-1983 C
6625 00-111-0461 3 TX 0 Apr-03-1983 H
6625 00-115-2406 3 TX 0 Apr-16-1982 C
6625 00-115-2587 3 TX 0 Apr-03-1983 C
6625 00-127-5766 3 TX 6 Apr-16-1982 H
6625 00-131-2751 3 TX 0 Apr-03-1983 C
6625 00-133-7920 3 TX 5 Apr-03-1983 H
6625 00-140-8199 3 TX 6 Apr-03-1983 H
6625 00-148-1093 3 TX 6 Apr-03-1983 H
6625 00-148-8097 3 TX 0 Jul-23-1986 C
6625 00-148-9406 3 TX 0 Apr-16-1982 C
6625 00-160-0855 3 TX 0 Feb-07-1983 C
6625 00-185-9615 3 TX 0 Apr-03-1983 H
6625 00-195-4757 3 TX 6 Apr-03-1983 H
6625 00-201-6138 3 TX 6 Apr-03-1983 H
6625 00-213-8038 3 TX 1 Feb-07-1983 H
6625 00-234-6832 3 TX 0 Apr-03-1983 H
6625 00-253-5063 3 TX 0 Apr-16-1982 C
6625 00-327-0767 3 TX 6 Apr-03-1983 H
6625 00-358-0518 3 TX 0 Apr-16-1982 C
6625 00-376-5086 3 TX 6 Apr-03-1983 H
6625 00-390-5775 5 H
6625 00-400-2681 3 TX 0 Feb-07-1983 C
6625 00-413-1353 5 H
6625 00-424-3945 3 TX 8 Apr-03-1983 H
6625 00-427-4514 3 TX 6 Feb-07-1983 H
6625 00-437-9155 3 TX 0 Apr-16-1982 C
6625 00-438-3794 3 TX 0 Apr-16-1982 C
6625 00-439-5163 3 TX 0 Apr-16-1982 C
6625 00-445-6935 3 TX 1 Dec-17-1972 H
6625 00-445-6947 3 TX 0 Dec-17-1972 C
6625 00-450-7611 3 TX 0 Apr-03-1983 C
6625 00-451-7748 3 TX 5 Feb-07-1983 H
6625 00-453-4658 3 TX 0 Apr-16-1982 C
6625 00-470-1526 3 TX 0 Feb-07-1983 C
6625 00-472-9910 3 TX 0 Apr-03-1983 C
6625 00-478-6853 3 TX 1 Apr-03-1983 H
6625 00-481-9899 3 TX 0 Apr-16-1982 C
6625 00-487-2249 3 TX 0 Feb-07-1983 C
6625 00-498-2440 3 TX 0 Apr-03-1983 C
6625 00-498-3497 3 TX 0 Feb-07-1983 C
6625 00-500-0824 3 TX 0 Apr-03-1983 C
6625 00-506-8069 3 TX 0 Apr-16-1982 H
6625 00-539-9008 3 TX 6 Jan-01-1964 H
6625 00-539-9273 3 TX 0 Dec-25-1972 C
6625 00-539-9274 3 TX 0 Apr-16-1982 C
6625 00-539-9275 3 TX 0 Dec-17-1972 C
6625 00-542-6628 3 TX 1 Dec-17-1972 H
6625 00-542-6629 3 TX 5 Feb-07-1983 H
6625 00-553-7931 3 TX 0 Dec-17-1972 C
6625 00-557-3186 3 TX 0 Apr-16-1982 C
6625 00-564-2644 3 TX 6 Dec-17-1972 H
6625 00-569-0270 3 TX 0 Feb-07-1983 C
6625 00-610-2234 3 TX 5 Mar-02-1983 H
6625 00-610-2235 3 TX 5 Mar-02-1983 H
6625 00-611-5011 3 TX 6 Apr-03-1983 H
6625 00-643-1709 3 TX 0 Dec-17-1972 C
6625 00-643-1733 3 TX 1 Apr-03-1983 H
6625 00-643-2277 3 TX 0 Dec-17-1972 C
6625 00-648-8345 5 H
6625 00-649-2870 3 TX 0 Dec-17-1972 C
6625 00-649-4985 3 TX 8 Dec-17-1972 H
6625 00-649-4990 3 TX 5 Dec-17-1972 H
6625 00-649-4991 3 TX 1 Oct-08-1965 H
6625 00-649-7469 3 TX 5 Dec-25-1972 H
6625 00-651-6058 3 TX 1 Mar-02-1983 H
6625 00-676-1302 3 TX 0 Jan-12-1973 C
6625 00-678-2883 3 TX 8 Apr-03-1983 H
6625 00-678-8470 3 TX 0 Jan-12-1973 C
6625 00-684-5901 3 TX 8 Jan-01-1964 H
6625 00-702-8867 3 TX 0 Apr-03-1983 C
6625 00-709-0289 3 TX 0 Dec-17-1972 C
6625 00-710-9624 3 TX 0 May-30-1980 C
6625 00-713-2051 3 TX 8 Jan-12-1973 H
6625 00-713-2081 3 TX 0 Dec-17-1972 C
6625 00-714-3992 3 TX 0 Dec-17-1972 C
6625 00-726-9479 3 TX 0 Apr-03-1983 H
6625 00-764-8216 3 TX 0 Mar-28-1980 C
6625 00-765-9181 3 TX 1 Apr-03-1983 C
6625 00-769-1146 3 TX 6 Apr-03-1983 H
6625 00-771-8422 3 TX 1 Apr-16-1982 C
6625 00-788-8598 3 TX 1 Apr-16-1982 H
6625 00-799-9001 3 TX 1 May-30-1980 C
6625 00-807-4911 3 TX 1 Dec-17-1972 H
6625 00-808-8388 3 TX 6 Dec-25-1972 H
6625 00-813-4132 3 TX 8 Aug-15-1984 H
6625 00-814-4422 3 TX 6 Oct-08-1965 H
6625 00-814-4423 3 TX 1 Dec-25-1972 H
6625 00-827-6225 3 TX 1 Dec-25-1972 C
6625 00-828-9304 3 TX 0 Apr-03-1983 C
6625 00-836-2294 3 TX 1 Dec-17-1972 C
6625 00-892-5251 3 TX 0 Apr-03-1983 C
6625 00-893-0228 3 TX 1 Jan-01-1964 H
6625 00-897-4658 3 TX 0 Dec-25-1972 C
6625 00-897-5248 3 TX 1 Apr-03-1983 C
6625 00-898-5401 3 TX 1 Dec-25-1972 C
6625 00-898-9756 3 TX 8 Apr-03-1983 H
6625 00-903-0755 3 TX 1 Apr-16-1982 C
6625 00-903-1111 3 TX 1 Apr-16-1982 C
6625 00-905-6389 3 TX 0 Apr-03-1983 C
6625 00-909-7025 3 TX 1 Jan-16-1981 C
6625 00-910-5958 3 TX 6 Apr-16-1982 H
6625 00-912-9888 3 TX 1 Apr-03-1983 C
6625 00-923-2138 3 TX 6 Apr-03-1983 H
6625 00-923-4125 3 TX 5 Mar-02-1983 H
6625 00-943-6953 3 TX 8 Apr-03-1983 H
6625 00-953-8246 3 TX 1 Apr-03-1983 C
6625 00-986-4968 3 TX 1 Apr-03-1983 C
6625 00-987-6603 3 TX 1 May-30-1980 C
6625 00-991-5126 3 TX 1 Apr-03-1983 C
6625 00-993-0882 3 TX 1 Apr-03-1983 C
6625 00-993-0883 3 TX 1 Apr-16-1982 C
6625 00-998-0356 3 TX 0 Apr-03-1983 H
6625 01-009-7757 3 TX 6 Apr-03-1983 H
6625 01-011-3892 3 TX 5 Apr-03-1983 H
6625 01-023-8025 3 TX 6 Apr-03-1983 H
6625 01-024-9007 3 TX 6 Apr-03-1983 H
6625 01-030-7241 3 TX 6 Apr-03-1983 H
6625 01-032-6914 3 TX 0 Jul-23-1986 C
6625 01-033-5066 3 TX 0 Apr-03-1983 C
6625 01-040-8342 3 TX 1 Apr-03-1983 C
6625 01-043-0261 3 TX 0 Apr-03-1983 H
6625 01-043-0262 3 TX 1 Apr-03-1983 C
6625 01-045-1509 3 TX 0 Apr-03-1983 H
6625 01-047-4317 3 TX 0 Apr-03-1983 C
6625 01-052-8514 3 TX 6 Apr-03-1983 H
6625 01-055-7516 3 TX 0 Apr-03-1983 H
6625 01-067-0785 3 TX 6 Apr-03-1983 H
6625 01-074-9385 5 C
6625 01-077-1489 3 TX 1 Apr-03-1983 C
6625 01-082-1535 3 TX 1 Apr-03-1983 C
6625 01-087-0513 3 TX 1 Apr-03-1983 C
6625 01-088-4322 5 C
6625 01-093-3791 3 TX 6 Apr-03-1983 H
6625 01-103-2979 3 TX 1 Mar-02-1983 H
6625 01-113-1622 5 C
6625 01-146-5801 2 TX 0 Jul-23-1986 C
Obsolete NIIN Information
FSC NIIN DEMIL NSC Cancelled
6625 00-061-1874 A 5 Oct-01-1996
6625 00-133-7920 A 5 Sep-07-1987
6625 00-185-9615 A 5 Feb-01-1996
6625 00-195-4757 A 5 Jul-01-2000
6625 00-376-5086 A 5 Jul-01-2000
6625 00-390-5775 A 5 Jul-01-1994
6625 00-413-1353 A 5 Jul-01-1994
6625 00-445-6935 A 5 Feb-05-2025
6625 00-476-0494 A 5 Jul-01-1994
6625 00-478-6853 A 5 Aug-28-2014
6625 00-506-8069 A 5 Jul-01-2001
6625 00-539-9277 A 5 Jul-01-1994
6625 00-553-0935 A 5 Jul-01-1994
6625 00-556-8553 A 5 Jul-01-1994
6625 00-611-5011 A 5 Jun-14-2023
6625 00-643-1733 A 5 Mar-24-1998
6625 00-648-8345 A 5 Aug-01-1994
6625 00-649-4977 A 5 Jul-01-1994
6625 00-649-4991 A 5 Jul-01-2000
6625 00-651-6058 A 5 Jun-04-2008
6625 00-726-9479 A 5 Apr-01-2000
6625 00-788-8598 A 5 Jul-01-2000
6625 00-791-9887 A 5 Jul-01-1994
6625 00-814-4422 A 5 Jul-01-2000
6625 00-814-4423 A 5 May-11-2010
6625 00-893-0228 A 5 Nov-01-1996
6625 00-923-4125 A 5 Sep-01-1988
6625 01-011-3892 A 5 Sep-07-1987
6625 01-074-9385 A 5 Jun-14-2023
6625 01-088-4322 A 5 Jun-14-2023
6625 01-103-2979 A 5 Aug-20-1998
6625 01-113-1622 A 5 Jun-14-2023
NICN Information
FSC NICN Status
00-376-5086 H
00-923-4125 H
00-965-8363 H
LL-HHE-2561 H
LL-HHE-2576 H
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Freight Information

Description: ELEC APPLIANCES/INSTRUMENTS NOI Originating Activity: SE
Hazardous Material: National Motor Freight Classification Number: 061700
Less Than One Truckload: W NMFC Sub-Item: Z
Uniform Freight Classification Number: 34580 Rail Variance Code:
Less Than One Carload: P Water Commodity Code: 72D
Type of Cargo Code: Z Special Handling Code: 9
Air Commodity Special Handling Code: VZ Air Dimension Code: A
Integrity Code:
Contact us to request your free trial of LogiQuest® today.   Click here to learn more about LogiQuest®.
Company Logo
Phone Icon (978) 774-7999 x600 Email Icon 

© 2026 Copyright Terabase Corporation.  All rights reserved. ® LogiQuest is a registered trademark of Terabase Corporation. ® Terabase is a registered trademark of Terabase Corporation. Website design by Sperling Interactive.