Commercial Alternative to WebFLIS Menu

Get a free trial and you'll have access to all of the features and data that LogiQuest has to offer.


Advanced Search Free LogiQuest Trial
Click here to request your free LogiQuest trial today.
Search Syntax Examples: (Searches are not case sensitive)
  Space separated terms like BALL BEARING find records containing both BALL AND BEARING
  Comma separated terms like BALL, BEARING find records containing either BALL OR BEARING
  Search terms can include multi-character() or single-charater(%) wildcards.

LogiQuest® Lite  A Commercial Alternative to WebFLIS

LogiQuest Lite provides instant access to information on millions of items in the Federal Supply Catalog.
National Stock Number(NSN): 2825-00-337-1151 (2825003371151, 003371151)

NIIN: 00-337-1151 Item Name: GLAND,KEY INC: 77777
FSC: 2825 Assignment Date: Jan-01-1963 CRIT: IIG: 77777
ISC: 5 Date Standardized: Feb-01-1975 HMIC: N DODIC:
NSC: 0 Cancellation Date: PMIC: U FIIG:
ESD: Schedule B: DEMIL: A DEMIL INT: 1
TIIC: 2 Originator: 98 ADPEC: RPDMRC: 9
Advantages & Benefits to a full LogiQuest subscription:

With a full subscription to LogiQuest, you can affordably maintain readiness of US military equipment, view current and historical NSN pricing, find substitutable manufacturer’s part numbers, analyze weapon systems, view detailed vendor data, proactively address DMSMS and bid on government selling opportunities. Directly search 60+ databases from Navy, Army, Air Force, Marines, and commercial sources. Examples include APL, AMDF, Milspecs, CAGE, SAM, EPLS, QPL, QPD, and many more.

The full version of LogiQuest has information related to NSN 2825-00-337-1151 in each of the following databases.

 • PROCUREMENT - Procurement History
 • BIZOPPS_ARC - Archived Business Opportunities
 • PID - Procurement Item Description
 • SUPPTECH - Supplemental Technical Information
 • APL - Allowance Parts List
 • CRF - NICP Cross Reference File
 • ILS_INV - ILS Aviation Parts Availability
 • NMDF - Navy Master Data File
 • NNRF - Navy NIIN Reference File
 • PROJECTIONS - Projected Future Procurements
 • GDAPL 2010 - GD Allowance Parts List
 • CAGE - Commercial And Government Entity
 • H6 - Federal Item Name Directory
 • FSC - Federal Supply Class

Contact us to request your free trial of LogiQuest® today.

Learn More

To learn more about LogiQuest® click here.

Please note that LogiQuest Lite is an informational service only.  Clicking on the CAGE codes below will provide contact information for possible sources of supply.


  Contact an advertising partner for price and availability for this item.
Part Information
Part Number CAGE Company Status RN CC RN VC DAC RN AAC RN FC RN SC RN JC SADC HCC MSDS
1-00-00-63PC1 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
1-00-00-63PC1 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
1110222 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
1110222 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
1110222 90099 NORTHROP GRUMMAN SYSTEMS CORPORATION C 3 2 6 AX
1110498 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
1110498 88657 WESTINGHOUSE ELECTRIC CORP POWER GENERATION-TURBINE DIV C 5 9 6 AX 1 B
1110498 90099 NORTHROP GRUMMAN SYSTEMS CORPORATION C 3 2 6 AX 1 A
12E947PC13 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
12E947PC13 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
12E947PC13 90099 NORTHROP GRUMMAN SYSTEMS CORPORATION C 3 2 6 AX
12F25PC7 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
12F25PC7 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
12G136PC27 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
12G136PC27 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
1429643 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
1429643 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
14F991PC14 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 A AX 1 B
15E214PC13 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
15E214PC13 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
15E459PC64 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
15E459PC64 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
17J660PC182 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
17J660PC182 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
17J664PC182 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
17J664PC182 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
18J766PC81 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
18J766PC81 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
19F591PC14 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
19F591PC14 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
20J910PC278 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
20J910PC278 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
20J920PC43 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
20J920PC43 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
20J984PC47 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
20J984PC47 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
21J307PC71 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
21J307PC71 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
25J108PC180 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
25J108PC180 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
25J114PC33 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
25J114PC33 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
25J807PC278 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
25J807PC278 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
25J811PC45 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
25J811PC45 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
25J84PC160 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
25J84PC160 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
25J897PC45 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
25J897PC45 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
26J505PC67 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
26J505PC67 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
26J514PC18 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
26J514PC18 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
26J530P67 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
26J530P67 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
26J530PC67 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
26J530PC67 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
26J539PC19 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
26J539PC19 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
26J555PC67 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
26J555PC67 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
26J605PC67 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
26J605PC67 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
26J614PC19 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
26J614PC19 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
26J710PC278 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
26J710PC278 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
27J405PC67 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
27J405PC67 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
27J413PC26 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
27J413PC26 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
27J426PC67 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
27J426PC67 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
27J448PC67 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
27J448PC67 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
29J710PC13 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
29J710PC13 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
29J712PC16 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
29J712PC16 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
29J774PC67 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
29J774PC67 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
29J783PC17 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
29J783PC17 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
39J518PC13 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
39J518PC13 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
39J529PC16 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
39J529PC16 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
39J749PC184 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
39J749PC184 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
39J763PC22 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
39J763PC22 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
39J777PC278 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
39J777PC278 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
39J784PC34 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
39J784PC34 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
39J967PC50 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
39J967PC50 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
40J120PC35 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
40J120PC35 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
40J30PC13 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
40J30PC13 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
40J32PC16 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
40J32PC16 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
40J408PC202 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
40J408PC202 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
40J94PC155 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
40J94PC155 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
42J24PC40 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
42J24PC40 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
9J953PC278 11660 WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT C 5 9 6 AX 3 B
9J953PC278 79500 WESTINGHOUSE ELECTRIC CORP C 5 9 6 AX 3 B
Management Information
MOEC SOS A A C R C S L C CIIC U P Q U S C Unit Price UI UICF MCD Action Date C/H
DN SMS Y 0 U 1 N $159.84 PR 9B----- Nov-01-2025 H
DS SMS J 0 U 1 D $175.32 PR ------- Oct-01-2022 H
DS SMS J 0 U 1 I $159.84 PR ------- Oct-01-2025 C
Phrase Information
MOEC PC Phrase QPA UOM OOU JTC
DN V DISCONTINUED WITHOUT REPLACEMENT 000
MOE Rules Information
MOE Rule Former MOER Effective AMC AMSC IMC IMCA Collaborators Receivers
DGX1 Nov-01-2025 1 C GX GX
YA01 Dec-01-2001 YA YA
ZH01 Apr-01-1991 ZH ZH
ZR01 Jul-01-1997 ZR ZR
ZU01 Apr-01-1991 ZU ZU
ZW01 Nov-01-1998 ZW ZW
Freight Information

Description: MACHINERY/MACHINES NOI Originating Activity: XX
Hazardous Material: National Motor Freight Classification Number: 133300
Less Than One Truckload: W NMFC Sub-Item: Z
Uniform Freight Classification Number: 63220 Rail Variance Code:
Less Than One Carload: Water Commodity Code: 593
Type of Cargo Code: Z Special Handling Code: 9
Air Commodity Special Handling Code: VZ Air Dimension Code: A
Integrity Code:
Packaging Information

Source: P Primary Inventory Control Activity (PICA) Status: C
Pri/Sec ICC: P Container NSN: Category Code:
Lvl A Pkg Req:  Q  Unit Pack Size: Pres Material: 10
Lvl B Pkg Req:  Q  Unit Pack Weight: 0.4 Pres Method: 20
Lvl C Pkg Req:    Unit Pack Cube: 0.009 Wrapping Mat: ZZ
Opt Proc Ind:  O  Unpkg Item Dims: Spec Marking: 00
Supp Inst:  
Container FSC: SPI Number: SPI Revision:   
Unpkg Weight: SPI Date: Pkg Design Activity:
Inter Container Qty: AAA Inter Container Code: ED Clean/Dry Procedure: 1
Unit Container: BE Item Type Storage:  B  Unit Container Level:   
    Cush/Dun Material: ZZ Cush/Dun Thickness: C
Contact us to request your free trial of LogiQuest® today.   Click here to learn more about LogiQuest®.
Company Logo
Phone Icon (978) 774-7999 x600 Email Icon 

© 2026 Copyright Terabase Corporation.  All rights reserved. ® LogiQuest is a registered trademark of Terabase Corporation. ® Terabase is a registered trademark of Terabase Corporation. Website design by Sperling Interactive.