Commercial Alternative to WebFLIS Menu

Get a free trial and you'll have access to all of the features and data that LogiQuest has to offer.


H4/H8 - CAGE Code

LogiQuest® Lite  A Commercial Alternative to WebFLIS

LogiQuest Lite provides instant access to information on millions of items in the Federal Supply Catalog.
LogiQuest
K1404
LAURENCE SCOTT & ELECTRO MOTORS LTD
CAGE Type:  NATO Manufacturer
Status Code:  R
Woman Owned:  N
Entity Type:  E
Association Type:  
Foreign/Domestic:  2
Replacement CAGE Information:

CAGE:  U0258
Company:  ATB LAURENCE SCOTT LTD
Status:  A
Contact Information:

Address:  LAURENCE SCOTT & ELECTRO MOTORS LTD GOTHIC WORKS HARDY ROAD NORWICH NR1 IJD UNITED KINGDOM
Phone:  
FAX:  
Former Company Name(s):  
Additional Information:

Business Size Code:  N - Not Available
Business Category Code:  J - Manufacturer
Business Type Code:   - 
SIC Code(s):     
Contract Administration Office:  
Automatic Data Processing Point:  
Corresponding NIINs: 306

Number CAGE FSC NIIN Item Name RN CC RN VC ISC
01460K K1404 6110 00-349-9331 BRUSH FINGER 3 2 C
02975 K1404 5977 99-703-9297 BRUSHES-EXC 3 2 5
03346A K1404 5930 00-255-6107 PUSH BUTTON 5 9 2
03446 K1404 5930 00-255-6115 PUSH BUTTON 5 2 2
03446A/S K1404 5930 00-255-6107 PUSH BUTTON 3 2 2
03446END K1404 5930 00-255-6107 PUSH BUTTON 5 9 2
03999/20 ITEM 77 K1404 5310 99-122-3412 WASHER,FLAT 5 2 5
03999/20 ITEM 80 K1404 5310 99-122-3415 WASHER,FLAT 5 2 5
03999/20/77 K1404 5310 99-122-3412 WASHER,FLAT 5 2 5
09209-SS-115-7 K1404 5365 01-339-3239 SPACER,SLEEVE 3 2 5
09257-SS-219-7 K1404 5365 01-361-1445 SPACER,SLEEVE 3 2 5
1-04193 K1404 5999 00-256-6565 CONTACT ASSEMBLY,ELECTRICAL 3 2 6
1-5DC K1404 5945 00-255-6262 SOLENOID ASSEMBLY 3 2 2
1-64-1N2975H K1404 5977 00-482-2700 HOLDER,ELECTRICAL CONTACT BRUSH 3 2 6
1-64UN2975H K1404 5977 00-482-2700 HOLDER,ELECTRICAL CONTACT BRUSH 3 2 6
161-60-7 K1404 5977 00-483-1386 BRUSH,ELECTRICAL CONTACT 3 2 6
16D1260 K1404 5930 00-418-9304 LEVER 3 2 2
1774UNF K1404 5999 00-482-2696 CONTACT,ELECTRICAL 5 2 6
17773UNF K1404 5999 00-482-2697 CONTACT,ELECTRICAL 3 2 6
17774UNF K1404 5999 00-482-2696 CONTACT,ELECTRICAL 3 2 6
1D1605-55 K1404 5330 00-498-0046 SEAL,NONMETALLIC CHANNEL 3 2 6
1D1606-13 K1404 5330 00-760-6665 PACKING,PREFORMED 3 2 5
1D1607PC32 K1404 5905 00-449-7944 RESISTOR,VARIABLE,WIRE WOUND,NONPRECISION 5 2 2
1D1611PC17 K1404 5360 00-490-4368 SPRING,HELICAL,COMPRESSION 5 2 2
1K1607PC9 K1404 5330 00-235-5284 SEAL,NONMETALLIC CHANNEL 5 2 6
20/56/1704-H K1404 5977 99-735-6308 BRUSH,ELECTRICAL CONTACT 3 2 6
2023F015 K1404 6115 00-408-9765 ROTOR,GENERATOR 3 2 2
2023F017 K1404 6115 00-408-9766 ROTOR,GENERATOR 3 2 2
2055X62 K1404 5360 00-483-1457 SPRING 3 2 C
2110-B-107 ITEM 2 K1404 3110 99-730-3173 BEARING,BALL,ANNULAR 5 2 5
2110-B-107/2 K1404 3110 99-730-3173 BEARING,BALL,ANNULAR 5 2 5
24119 K1404 6105 99-623-8206 ROTOR,MOTOR 3 2 5
Contact us to request your free trial of LogiQuest® today.   Click here to learn more about LogiQuest®.
Company Logo
Phone Icon (978) 774-7999 x600 Email Icon 

© 2026 Copyright Terabase Corporation.  All rights reserved. ® LogiQuest is a registered trademark of Terabase Corporation. ® Terabase is a registered trademark of Terabase Corporation. Website design by Sperling Interactive.