Commercial Alternative to WebFLIS Menu

Get a free trial and you'll have access to all of the features and data that LogiQuest has to offer.


H4/H8 - CAGE Code

LogiQuest® Lite  A Commercial Alternative to WebFLIS

LogiQuest Lite provides instant access to information on millions of items in the Federal Supply Catalog.
LogiQuest
80294
BOURNS INSTRUMENTS INC
CAGE Type:  U.S. Manufacturer
Status Code:  H
Woman Owned:  N
Entity Type:  A
Association Type:  
Foreign/Domestic:  1
Contact Information:

Address:  BOURNS INSTRUMENTS INC 1200 COLUMBIA AVE BLDG C RIVERSIDE, CA 92507
Phone:  951-781-5690
FAX:  
Former Company Name(s):  
Additional Information:

Business Size Code:  E - Over 1500 employees
Business Category Code:  J - Manufacturer
Business Type Code:  N - Not a disadvantaged small business firm.
SIC Code(s):     
Contract Administration Office:  DCMA LOS ANGELES
Automatic Data Processing Point:  DFAS - COLUMBUS CENTER
Corresponding NIINs: 10,711

Number CAGE FSC NIIN Item Name RN CC RN VC ISC
3600S1-103ANDH94-6 80294 5905 00-762-0509 RESISTOR,VARIABLE,WIRE WOUND,NONPRECISION 5 9 2
3600S1-103H103 80294 5905 00-484-7963 RESISTOR,VARIABLE,NONWIRE WOUND,NONPRECISION 5 2 2
3600S1-103H94-1 80294 5905 00-689-8738 RESISTOR,VARIABLE,WIRE WOUND,PRECISION 5 2 2
3600S1-103H94-3 80294 5905 00-689-8740 RESISTOR,VARIABLE,WIRE WOUND,PRECISION 3 2 C
3600S1-103H96 80294 5905 00-841-7572 RESISTOR,VARIABLE,WIRE WOUND,PRECISION 3 9 2
3600S1-104 80294 5905 00-731-1353 RESISTOR,VARIABLE,WIRE WOUND,PRECISION 5 9 2
3600S1-104ANDH94-6 80294 5905 00-985-6158 RESISTOR,VARIABLE,WIRE WOUND,NONPRECISION 5 9 2
3600S1-104H103 80294 5905 00-723-9197 RESISTOR,VARIABLE,WIRE WOUND,NONPRECISION 3 9 2
3600S1-1201 80294 5905 00-411-1850 RESISTOR,VARIAB 3 2 *
3600S1-201 80294 5905 00-150-5671 RESISTOR,VARIABLE,WIRE WOUND,NONPRECISION 3 9 2
3600S1-202 80294 5905 00-731-1346 RESISTOR,VARIABLE,WIRE WOUND,PRECISION 5 9 2
3600S1-202H94-6 80294 5905 00-764-0497 RESISTOR,VARIABLE,WIRE WOUND,NONPRECISION 5 9 2
3600S1-203 80294 5905 00-731-1349 RESISTOR,VARIABLE,WIRE WOUND,PRECISION 3 9 2
3600S1-203H103 80294 5905 00-482-0772 RESISTOR,VARIABLE,NONWIRE WOUND,NONPRECISION 5 9 2
3600S1-254 80294 5905 00-135-6110 RESISTOR,VARIABLE,WIRE WOUND,NONPRECISION 3 9 2
3600S1-32-103 80294 5905 00-762-0509 RESISTOR,VARIABLE,WIRE WOUND,NONPRECISION 5 9 2
3600S1-501 80294 5905 00-435-6457 RESISTOR,VARIABLE,WIRE WOUND,NONPRECISION 3 9 2
3600S1-502 80294 5905 01-057-2038 RESISTOR,VARIABLE,WIRE WOUND,NONPRECISION 3 9 5
3600S1-502 80294 5905 00-175-8714 RESISTOR,VARIABLE,WIRE WOUND,NONPRECISION 5 9 2
3600S1-502ANDH94-6 80294 5905 00-763-6438 RESISTOR,VARIABLE,WIRE WOUND,NONPRECISION 5 9 2
3600S1-503 80294 5905 00-731-1350 RESISTOR,VARIABLE,WIRE WOUND,PRECISION 3 9 2
3600S1-503H100-5 80294 5905 00-781-3234 RESISTOR,VARIABLE,WIRE WOUND,PRECISION 3 2 2
3600S1-503H96 80294 5905 00-764-4374 RESISTOR,VARIABLE,WIRE WOUND,NONPRECISION 5 2 2
3600S132-202H100-6 80294 5905 00-764-0497 RESISTOR,VARIABLE,WIRE WOUND,NONPRECISION 5 9 2
3600S132-502H100-6 80294 5905 00-763-6438 RESISTOR,VARIABLE,WIRE WOUND,NONPRECISION 5 9 2
3600S145-503 80294 5905 00-764-4374 RESISTOR,VARIABLE,WIRE WOUND,NONPRECISION 3 2 2
3600S31-104H96 80294 5905 00-737-8105 RESISTOR,VARIABLE,WIRE WOUND,PRECISION 5 2 C
3600S31-503H103 80294 5905 00-737-8109 RESISTOR,VARIABLE,WIRE WOUND,PRECISION 5 2 2
3600S335-102 80294 5905 00-422-0100 RESISTOR,VARIABLE,WIRE WOUND,NONPRECISION 5 2 2
3600S373-103 80294 5905 00-689-8738 RESISTOR,VARIABLE,WIRE WOUND,PRECISION 3 2 2
3600S459-102 80294 5905 00-333-8798 RESISTOR,VARIABLE,WIRE WOUND,NONPRECISION 3 9 C
3610-S-1-103 80294 5905 01-007-6247 RESISTOR,VARIABLE,WIRE WOUND,NONPRECISION 5 9 5
Contact us to request your free trial of LogiQuest® today.   Click here to learn more about LogiQuest®.
Company Logo
Phone Icon (978) 774-7999 x600 Email Icon 

© 2026 Copyright Terabase Corporation.  All rights reserved. ® LogiQuest is a registered trademark of Terabase Corporation. ® Terabase is a registered trademark of Terabase Corporation. Website design by Sperling Interactive.