Commercial Alternative to WebFLIS Menu

Get a free trial and you'll have access to all of the features and data that LogiQuest has to offer.


H4/H8 - CAGE Code

LogiQuest® Lite  A Commercial Alternative to WebFLIS

LogiQuest Lite provides instant access to information on millions of items in the Federal Supply Catalog.
LogiQuest
77820
AMPHENOL CORP
CAGE Type:  U.S. Manufacturer
Status Code:  A
Woman Owned:  N
Entity Type:  A
Association Type:  
Foreign/Domestic:  1
Associated CAGE Information:

CAGE:  77820
Company:  AMPHENOL CORP
Status:  A
Contact Information:

Address:  AMPHENOL CORP DIV AMPHENOL AEROSPACE OPERATIONS 40-60 DELAWARE AVE SIDNEY, NY 13838-1304
Phone:  6075635245
FAX:  
Former Company Name(s):  
Additional Information:

Business Size Code:  D - 1001 to 1500 employees
Business Category Code:  J - Manufacturer
Business Type Code:  N - Not a disadvantaged small business firm.
SIC Code(s):  3678   
Contract Administration Office:  DCMA BOSTON
Automatic Data Processing Point:  DFAS - COLUMBUS CENTER
Corresponding NIINs: 52,304

Number CAGE FSC NIIN Item Name RN CC RN VC ISC
10-330982-103 77820 5935 01-012-1412 CLAMP,CABLE,ELECTRICAL CONNECTOR 3 2 5
10-330982-241 77820 5935 01-296-8796 CLAMP,CABLE,ELECTRICAL CONNECTOR 5 2 5
10-330991-20F 77820 5999 01-103-2720 CONTACT,ELECTRICAL 3 2 5
10-33100-4 77820 2920 00-433-5186 IGN HARNESS ASY 5 9 5
10-33102 77820 2925 00-156-0999 ADAPTER,GROUND TERMINAL 3 2 6
10-33113 77820 2925 00-157-0039 CAP,OCTAGONAL 5 9 6
10-3317 77820 5310 00-485-8945 WASHER,FLAT 5 9 2
10-3320 77820 5999 00-201-3719 CONTACT,ELECTRICAL 3 2 6
10-33200-1 77820 2925 00-442-0822 COIL,STARTING 5 9 6
10-33268 77820 2925 00-442-0823 WASHER 5 9 C
10-33269 77820 5310 00-442-0824 NUT,PLAIN,RECTANGULAR 5 9 6
10-33425-1 77820 2925 00-497-5017 HARNESS ASSEMBLY,IG 5 9 C
10-33508-1 77820 5365 00-442-0826 SHIM 5 9 2
10-33508-2 77820 5365 00-442-0827 SHIM 5 9 2
10-33508-3 77820 5365 00-442-0828 SPACER,PLATE 5 9 2
10-33510 77820 2925 00-370-9628 CAM,BREAKER 5 9 6
10-33623 77820 6150 00-201-7138 LEAD ASSEMBLY,ELECTRICAL 5 9 6
10-33644 77820 5999 00-485-8954 CONTACT,ELECTRICAL 5 2 6
10-33646 77820 5999 00-485-8955 CONTACT,ELECTRICAL 5 9 6
10-33670 77820 5940 00-370-9717 TERMINAL,LUG 5 9 2
10-33675-10 77820 5330 01-133-2101 GASKET 3 2 5
10-33675-14 77820 5330 01-133-2100 GASKET 3 2 5
10-336750-20 77820 5330 01-206-7357 GASKET 3 2 5
10-33792 77820 5305 00-582-5808 SCREW,MACHINE E 8 1
10-33792 77820 5305 00-837-5645 SCREW,MACHINE 5 9 3
10-33798 77820 2925 00-442-0829 RETAINER 5 9 6
10-33812 77820 5999 00-257-8676 CONTACT,ELECTRICAL 3 2 5
10-33828 77820 2925 00-033-2399 PILOT 5 9 C
10-33828Y 77820 2925 00-033-2400 PILOT,CLAMP RING 5 9 6
10-3383 77820 2925 00-090-5018 PLUG 5 9 C
10-33830 77820 2925 00-033-2401 ANCHOR 5 9 C
10-33830Y 77820 2925 00-030-6932 ANCHOR CLAMPING 5 9 6
Contact us to request your free trial of LogiQuest® today.   Click here to learn more about LogiQuest®.
Company Logo
Phone Icon (978) 774-7999 x600 Email Icon 

© 2026 Copyright Terabase Corporation.  All rights reserved. ® LogiQuest is a registered trademark of Terabase Corporation. ® Terabase is a registered trademark of Terabase Corporation. Website design by Sperling Interactive.