Commercial Alternative to WebFLIS Menu

Get a free trial and you'll have access to all of the features and data that LogiQuest has to offer.


H4/H8 - CAGE Code

LogiQuest® Lite  A Commercial Alternative to WebFLIS

LogiQuest Lite provides instant access to information on millions of items in the Federal Supply Catalog.
LogiQuest
81615
ANVIL ATTACHMENTS INC SUB OF ANVIL INDUSTRIES INC
CAGE Type:  U.S. Manufacturer
Status Code:  R
Woman Owned:  N
Entity Type:  A
Association Type:  
Foreign/Domestic:  1
Replacement CAGE Information:

CAGE:  9Y918
Company:  INTERGY INC
Status:  H
Contact Information:

Address:  ANVIL ATTACHMENTS INC SUB OF ANVIL INDUSTRIES INC BRECKSVILLE, OH 44141
Phone:  
FAX:  
Former Company Name(s):  
Additional Information:

Business Size Code:  N - Not Available
Business Category Code:  N - Not Coded
Business Type Code:   - 
SIC Code(s):     
Contract Administration Office:  
Automatic Data Processing Point:  DFAS - COLUMBUS CENTER
Corresponding NIINs: 65

Number CAGE FSC NIIN Item Name RN CC RN VC ISC
1272L 81615 3815 00-849-3797 TOOTH,LEFT SIDE 3 2 5
1272R 81615 3815 00-849-3798 TOOTH,RIGHT SIDE 3 2 6
1X108B 81615 3110 00-120-3114 BEARING,ROLLER,NEEDLE 3 2 3
1X53 81615 3815 00-705-6249 TOOTHSET,CLAMSHELL 3 2 6
2-75 81615 3815 00-239-4884 BUCKET,CLAMSHELL 3 2 6
204 81615 3120 00-426-0035 BUSHING,SLEEVE 5 2 2
204-446 81615 3120 00-426-0035 BUSHING,SLEEVE 3 2 2
20L69-37 81615 5315 00-225-2879 PIN,STRAIGHT,HEADLESS 3 2 6
20L69-69A 81615 5315 00-491-5159 KEY,MACHINE 5 2 5
228 81615 5315 01-117-4850 PIN,ROLLER TOP 3 2 5
22Y5 81615 3815 00-909-6412 TRUNION HOIST 3 2 5
234 81615 3815 01-117-4847 ROLLER,TOP 3 2 5
248DX 81615 3815 00-540-7563 BUCKET,CLAMSHELL 3 2 6
251 81615 5306 01-117-4849 BOLT,SPOOL 3 2 5
253 81615 3120 00-496-1819 BEARING,SLEEVE 3 2 2
262 81615 3815 01-117-4848 PLATE,BLOCK UNTAPPE 3 2 5
280-22972 81615 3815 00-431-6576 KIT,BUCKET CRANE 3 2 5
2G1X205A 81615 3110 00-151-9637 BEARING,ROLLER,NEEDLE 3 2 3
51319 81615 3815 00-843-0662 PIN ASSEMBLY,BAR,CORNER 3 2 5
A 81615 3815 00-641-5865 BUCKET,DRAGLINE 3 1 6
A 81615 3815 00-641-5867 BUCKET,DRAGLINE 3 1 5
A 81615 3815 00-641-5870 BUCKET,DRAGLINE 3 1 6
A-1/2 CU YD 81615 3815 00-641-5870 BUCKET,DRAGLINE 5 2 6
A-2 CU YD 81615 3815 00-641-5867 BUCKET,DRAGLINE 5 2 5
A-3/4 CU YD 81615 3815 00-641-5865 BUCKET,DRAGLINE 5 2 6
G25-56 81615 3815 00-710-9540 TOOTH BOLT,CLAMSHEL 3 2 6
GP 81615 3815 00-684-6175 BUCKET,CLAMSHELL 3 2 6
J66 81615 3815 00-706-3211 WEDGE,TOOTH POINT,D 3 2 5
M126 81615 3815 00-378-8677 BUCKET,CLAMSHELL 5 2 6
M146 81615 3815 00-378-8695 BUCKET,CLAMSHELL 3 2 6
M230 81615 3815 00-378-8687 BUCKET,CLAMSHELL 3 2 6
MSIZE126 81615 3815 00-378-8677 BUCKET,CLAMSHELL 3 2 6
Contact us to request your free trial of LogiQuest® today.   Click here to learn more about LogiQuest®.
Company Logo
Phone Icon (978) 774-7999 x600 Email Icon 

© 2026 Copyright Terabase Corporation.  All rights reserved. ® LogiQuest is a registered trademark of Terabase Corporation. ® Terabase is a registered trademark of Terabase Corporation. Website design by Sperling Interactive.