Commercial Alternative to WebFLIS Menu

Get a free trial and you'll have access to all of the features and data that LogiQuest has to offer.


H4/H8 - CAGE Code

LogiQuest® Lite  A Commercial Alternative to WebFLIS

LogiQuest Lite provides instant access to information on millions of items in the Federal Supply Catalog.
LogiQuest
50893
RIDGE TOOL COMPANY
CAGE Type:  U.S. Manufacturer
Status Code:  A
Woman Owned:  N
Entity Type:  A
Association Type:  
Foreign/Domestic:  1
Contact Information:

Address:  RIDGE TOOL COMPANY 400 CLARK ST ELYRIA, OH 44035-6108
Phone:  440-329-4492
FAX:  
Former Company Name(s):  
Additional Information:

Business Size Code:  E - Over 1500 employees
Business Category Code:  N - Not Coded
Business Type Code:  N - Not a disadvantaged small business firm.
SIC Code(s):  3423   
Contract Administration Office:  
Automatic Data Processing Point:  DFAS - COLUMBUS CENTER
Corresponding NIINs: 1,046

Number CAGE FSC NIIN Item Name RN CC RN VC ISC
00R 50893 5180 01-046-7682 THREADING SET,PIPE,EXTERNAL 3 2 5
02470 50893 5120 00-221-1068 VISE,PIPE 5 2 2
1 50893 5120 00-223-6940 EXTRACTOR,SCREW 5 1 2
1-A 50893 5110 01-145-5743 CUTTER,PIPE 3 2 5
10 50893 5120 00-540-1416 EXTRACTOR SET,SCREW 5 9 2
10 50893 5110 01-391-4474 CUTTER,TUBE 5 1 5
101 50893 5110 01-380-2847 CUTTER,TUBE 3 2 5
10126227 50893 5305 01-143-2788 SCREW,MACHINE 3 2 5
1021 50893 5120 00-223-8965 GUIDE,DRILL 5 2 2
103 50893 5110 01-067-6206 CUTTER,TUBE 3 2 5
104 50893 5110 01-445-6686 CUTTER,TUBE 5 1 5
105 50893 5110 00-288-6520 CUTTER,TUBE 5 9 5
10883 50893 4930 01-066-1227 OILER,HAND 3 2 5
10INR 50893 5120 00-640-6660 HEEL JAW,PIPE WRENCH 5 1 5
10RIDGIDHEELJAW 50893 5120 00-640-6660 HEEL JAW,PIPE WRENCH 3 1 5
10Z 50893 5110 00-288-6520 CUTTER,TUBE 5 9 5
1121 50893 5120 00-223-8966 GUIDE,DRILL 5 2 2
11565 50893 5360 01-421-9517 SPRING,HELICAL,COMPRESSION 3 2 5
1157 50893 6105 01-287-1411 MOTOR,ALTERNATING CURRENT 5 9 5
1203 50893 5110 01-273-5951 SAW,JAB 5 9 5
1205 50893 5110 01-474-5424 SAW,PIPE 5 2 5
1206 50893 5130 00-483-8553 SUPPORT,POWER DRIVE 5 2 5
1213D2391 50893 5110 01-333-9801 CUTTER,WIRE ROPE,HAND OPERATED 5 9 5
1221 50893 5120 00-223-8967 GUIDE,DRILL 3 2 2
1224 50893 3419 01-260-5481 THREADING MACHINE,PIPE AND BOLT 3 2 5
1248 50893 5130 01-386-6280 BLADE KIT,HOLE SAW 3 1 5
1248 50893 3455 01-279-9076 BLADE KIT,HOLE SAW 3 2 5
1248-81490 50893 5130 01-386-6280 BLADE KIT,HOLE SAW 3 2 5
12831 50893 5110 01-473-9749 CUTTER,PIPE 5 9 5
12841 50893 5110 01-580-9960 CUTTER,TUBE 3 2 5
12R 50893 5136 00-199-7681 THREAD CUTTER,DIE HEAD,HAND 3 2 3
12R-1/2-14NPT 50893 5136 00-528-2225 CHASERS,THREAD CUTTING 5 1 2
Contact us to request your free trial of LogiQuest® today.   Click here to learn more about LogiQuest®.
Company Logo
Phone Icon (978) 774-7999 x600 Email Icon 

© 2026 Copyright Terabase Corporation.  All rights reserved. ® LogiQuest is a registered trademark of Terabase Corporation. ® Terabase is a registered trademark of Terabase Corporation. Website design by Sperling Interactive.