Commercial Alternative to WebFLIS Menu

Get a free trial and you'll have access to all of the features and data that LogiQuest has to offer.


H4/H8 - CAGE Code

LogiQuest® Lite  A Commercial Alternative to WebFLIS

LogiQuest Lite provides instant access to information on millions of items in the Federal Supply Catalog.
LogiQuest
27872
WINSTED PRECISION BALL CORP
CAGE Type:  U.S. Manufacturer
Status Code:  A
Woman Owned:  N
Entity Type:  A
Association Type:  
Foreign/Domestic:  1
Contact Information:

Address:  WINSTED PRECISION BALL CORP 159 COLEBROOK RIVER RD WINSTED, CT 06098
Phone:  860-379-2788
FAX:  
Former Company Name(s):  
Additional Information:

Business Size Code:  N - Not Available
Business Category Code:  N - Not Coded
Business Type Code:  N - Not a disadvantaged small business firm.
SIC Code(s):     
Contract Administration Office:  DCMA BOSTON
Automatic Data Processing Point:  DFAS - COLUMBUS CENTER
Corresponding NIINs: 234

Number CAGE FSC NIIN Item Name RN CC RN VC ISC
0-81200 GRADE 10 27872 3110 01-124-5259 BALL,BEARING 5 2 5
0-81210 GRADE 10 27872 3110 01-123-2867 BALL,BEARING C 1 5
0-81230 GRADE 10 27872 3110 01-123-2869 BALL,BEARING 5 2 5
0-81240 GRADE 10 27872 3110 01-123-2870 BALL,BEARING 5 2 5
0-81250 GRADE 10 27872 3110 01-308-9152 BALL,BEARING C 1 5
0-81260 GRADE 10 27872 3110 01-123-2871 BALL,BEARING C 1 5
0-81290 GRADE 10 27872 3110 01-308-9155 BALL,BEARING C 1 5
0-81310 GRADE 10 27872 3110 01-123-2873 BALL,BEARING C 1 5
0.37400 GRADE 10 27872 3110 01-149-1321 BALL,BEARING 3 2 5
0.37420 GRADE 10 27872 3110 01-149-1322 BALL,BEARING 3 2 5
0.37460 GRADE 10 27872 3110 01-149-1324 BALL,BEARING 3 2 5
0.37480 GRADE 10 27872 3110 01-149-1325 BALL,BEARING 3 2 5
0.37500 GRADE 10 27872 3110 01-149-1326 BALL,BEARING 3 2 5
0.37520 GRADE 10 27872 3110 01-149-1327 BALL,BEARING 3 2 5
0.37540 GRADE 10 27872 3110 01-149-1328 BALL,BEARING 3 2 5
0.37560 GRADE 10 27872 3110 01-149-1329 BALL,BEARING 3 2 5
0.37580 GRADE 10 27872 3110 01-149-1330 BALL,BEARING 3 2 5
0.37600 GRADE 10 27872 3110 01-149-1331 BALL,BEARING 3 2 5
0.46770 GRADE 10 27872 3110 01-149-1332 BALL,BEARING 3 2 5
0.46790 GRADE 10 27872 3110 01-149-1333 BALL,BEARING 3 2 5
0.46810 GRADE 10 27872 3110 01-149-1334 BALL,BEARING 3 2 5
0.46830 GRADE 10 27872 3110 01-149-1335 BALL,BEARING 3 2 5
0.46850 GRADE 10 27872 3110 01-149-1336 BALL,BEARING 3 2 5
0.46870 GRADE 10 27872 3110 01-149-1337 BALL,BEARING 3 2 5
0.46890 GRADE 10 27872 3110 01-149-1338 BALL,BEARING 3 2 5
0.46910 GRADE 10 27872 3110 01-149-1339 BALL,BEARING 3 2 5
0.46930 GRADE 10 27872 3110 01-149-1340 BALL,BEARING 3 2 5
0.46950 GRADE 10 27872 3110 01-149-1341 BALL,BEARING 3 2 5
0.46970 GRADE 10 27872 3110 01-149-1342 BALL,BEARING 3 2 5
0.49930 GRADE 10 27872 3110 01-124-4639 BALL,BEARING 3 2 5
0.49940 GRADE 10 27872 3110 01-124-4640 BALL,BEARING 3 2 5
0.49950 GRADE 10 27872 3110 01-124-4641 BALL,BEARING 3 2 5
Contact us to request your free trial of LogiQuest® today.   Click here to learn more about LogiQuest®.
Company Logo
Phone Icon (978) 774-7999 x600 Email Icon 

© 2026 Copyright Terabase Corporation.  All rights reserved. ® LogiQuest is a registered trademark of Terabase Corporation. ® Terabase is a registered trademark of Terabase Corporation. Website design by Sperling Interactive.