Commercial Alternative to WebFLIS Menu

Get a free trial and you'll have access to all of the features and data that LogiQuest has to offer.


H4/H8 - CAGE Code

LogiQuest® Lite  A Commercial Alternative to WebFLIS

LogiQuest Lite provides instant access to information on millions of items in the Federal Supply Catalog.
LogiQuest
1KQ26
SMITH & NEPHEW, INC.
CAGE Type:  U.S. Manufacturer
Status Code:  C
Woman Owned:  N
Entity Type:  A
Association Type:  
Foreign/Domestic:  1
Contact Information:

Address:  SMITH & NEPHEW, INC. 150 MINUTEMAN RD ANDOVER, MA 01810-1031
Phone:  540-548-2390
FAX:  
Former Company Name(s):  
Additional Information:

Business Size Code:  E - Over 1500 employees
Business Category Code:  J - Manufacturer
Business Type Code:  N - Not a disadvantaged small business firm.
SIC Code(s):  3841   
Contract Administration Office:  DCMA BOSTON
Automatic Data Processing Point:  DFAS - COLUMBUS CENTER
Corresponding NIINs: 76

Number CAGE FSC NIIN Item Name RN CC RN VC ISC
010001 1KQ26 6515 01-497-6867 PROBE,GENERAL OPERATING 3 2 5
010802 1KQ26 6515 01-564-8841 SCISSORS,ARTHROSCOPIC,SURGICAL 3 2 5
010913 1KQ26 6515 01-467-0463 PUNCH,SUCTION,ARTHROSCOPIC 3 2 2
011014 1KQ26 6515 01-497-6947 GRASPER,TISSUE,ENDOSCOPIC 3 2 5
011022 1KQ26 6515 01-547-4721 GRASPER,TISSUE,ENDOSCOPIC 3 2 5
011024 1KQ26 6515 01-503-9298 GRASPER,TISSUE,ENDOSCOPIC 3 2 5
012011 1KQ26 6515 01-467-0425 PUNCH,SUCTION,ARTHROSCOPIC 3 2 2
012012 1KQ26 6515 01-467-0119 PUNCH,SUCTION,ARTHROSCOPIC 3 2 2
012013 1KQ26 6515 01-497-6868 PUNCH,SELLA 3 2 5
012020 1KQ26 6515 01-525-9481 PUNCH,SCOOP 3 2 5
012032 1KQ26 6515 01-467-0456 PUNCH,SUCTION,ARTHROSCOPIC 3 2 2
012033 1KQ26 6515 01-503-9235 PUNCH,MICROSURGICAL 3 2 5
012035 1KQ26 6515 01-467-0461 PUNCH,SUCTION,ARTHROSCOPIC 3 2 2
012036 1KQ26 6515 01-547-2031 PUNCH,MICROSURGICAL 3 2 5
012040 1KQ26 6515 01-467-0380 PUNCH,SUCTION,ARTHROSCOPIC 3 2 2
012044 1KQ26 6515 01-452-7826 PUNCH,SUCTION,ARTHROSCOPIC 3 2 5
012045 1KQ26 6515 01-553-1888 PUNCH,SUCTION,ARTHROSCOPIC 3 2 5
012201 1KQ26 6515 01-547-2030 PUNCH,SUCTION,ARTHROSCOPIC 3 2 5
012203 1KQ26 6515 01-547-2029 PUNCH,SUCTION,ARTHROSCOPIC 3 2 5
012310 1KQ26 6515 01-497-6871 HOLDER,LEG 3 2 5
012703 1KQ26 6515 01-469-1952 CURRETTE,CLOSED-ARTHROSCOPIC 3 2 2
012704 1KQ26 6515 01-503-9237 CURETTE,BONE 3 2 5
013325 1KQ26 6515 01-364-8562 FIXATION,EXTERNAL,ORTHOPEDIC 3 2 5
2147 1KQ26 6060 01-555-3203 ADAPTER,FIBER OPTIC 3 2 5
3800 1KQ26 6515 01-497-6950 CANNULA SET,SMALL JOINT,ARTHROSCOPIC 3 2 5
3868 1KQ26 6515 01-497-6949 CANNULA SET,SMALL JOINT,ARTHROSCOPIC 3 2 5
3869 1KQ26 6515 01-547-2024 CANNULA,ARTHROSCOPIC 3 2 5
3894 1KQ26 6515 01-497-6948 ARTHROSCOPE 3 2 5
3947 1KQ26 6515 01-497-6951 ARTHROSCOPE 3 2 5
4356 1KQ26 6515 01-547-2027 OBTURATOR,ARTHROSCOPIC INSTRUMENT 3 2 5
7200091 1KQ26 6720 01-547-2023 CAMERA SYSTEM,DIGITAL 3 2 5
7204614 1KQ26 5895 01-547-2025 COUPLER,DIGITAL DATA 3 2 5
Contact us to request your free trial of LogiQuest® today.   Click here to learn more about LogiQuest®.
Company Logo
Phone Icon (978) 774-7999 x600 Email Icon 

© 2026 Copyright Terabase Corporation.  All rights reserved. ® LogiQuest is a registered trademark of Terabase Corporation. ® Terabase is a registered trademark of Terabase Corporation. Website design by Sperling Interactive.