Commercial Alternative to WebFLIS Menu

Get a free trial and you'll have access to all of the features and data that LogiQuest has to offer.


H4/H8 - CAGE Code

LogiQuest® Lite  A Commercial Alternative to WebFLIS

LogiQuest Lite provides instant access to information on millions of items in the Federal Supply Catalog.
LogiQuest
1E4C5
SEI ELECTRONICS INC
CAGE Type:  U.S. Distributor
Status Code:  A
Woman Owned:  N
Entity Type:  F
Association Type:  
Foreign/Domestic:  1
Contact Information:

Address:  SEI ELECTRONICS INC 3261 ATLANTIC AVE P.O. Box 278 RALEIGH, NC 27604
Phone:  919-850-9500
FAX:  
Former Company Name(s):  
Additional Information:

Business Size Code:  A - Under 500 employees
Business Category Code:  K - Regular Dealer/Distributor
Business Type Code:  N - Not a disadvantaged small business firm.
SIC Code(s):  3676   
Contract Administration Office:  DCMA ORLANDO
Automatic Data Processing Point:  DFAS - COLUMBUS CENTER
Corresponding NIINs: 151

Number CAGE FSC NIIN Item Name RN CC RN VC ISC
CF-1/8-20M 1E4C5 5905 01-523-2497 RESISTOR,FIXED,FILM 5 2 5
CF18JT10K0 1E4C5 5905 01-622-3069 RESISTOR NETWORK,FIXED,WIRE WOUND 5 2 5
FMC 1/8 1009 1% 1E4C5 5905 01-551-7635 RESISTOR,CHIP,FIXED,FILM 5 2 5
RMC 1/8 1024 1% 1E4C5 5905 01-551-1267 RESISTOR,CHIP,FIXED,FILM 5 2 5
RMC 1/8 2002 1% 1E4C5 5905 01-551-3564 RESISTOR,CHIP,FIXED,FILM 5 2 5
RMC 1/8 2218 1% 1E4C5 5905 01-551-1255 RESISTOR,CHIP,FIXED,FILM 5 2 5
RMC 1/8 2552 1% 1E4C5 5905 01-551-1288 RESISTOR,CHIP,FIXED,FILM 5 2 5
RMC 1/8 2871 1% 1E4C5 5905 01-551-1275 RESISTOR,CHIP,FIXED,FILM 5 2 5
RMC 1/8 3012 1% 1E4C5 5905 01-551-3488 RESISTOR,CHIP,FIXED,FILM 5 2 5
RMC 1/8 3013 1% 1E4C5 5905 01-551-3484 RESISTOR,CHIP,FIXED,FILM 5 2 5
RMC 1/8 7681 1% 1E4C5 5905 01-551-1261 RESISTOR,CHIP,FIXED,FILM 5 2 5
RMC 1/8 8871 1% 1E4C5 5905 01-551-1238 RESISTOR,CHIP,FIXED,FILM 5 2 5
RMC1 20 1% 1E4C5 5905 01-541-4068 RESISTOR,CHIP,FIXED,FILM 3 2 5
RMC1/10 100K 1% 1E4C5 5905 01-608-2863 RESISTOR,FIXED,FILM 3 2 5
RMC1/10 10K 1% 1E4C5 5905 01-608-2875 RESISTOR,FIXED,FILM 3 2 5
RMC1/10 118K 1% 1E4C5 5905 01-608-2871 RESISTOR,FIXED,FILM 3 2 5
RMC1/10 205 1% 1E4C5 5905 01-608-2852 RESISTOR,FIXED,FILM 3 2 5
RMC1/10 27.4 1% 1E4C5 5905 01-541-4087 RESISTOR,CHIP,FIXED,FILM 3 2 5
RMC1/10 301 1% 1E4C5 5905 01-538-5069 RESISTOR,CHIP,FIXED,FILM 3 2 5
RMC1/10 49.9 1% 1E4C5 5905 01-541-4557 RESISTOR,CHIP,FIXED,FILM 3 2 5
RMC1/10 75 1% 1E4C5 5905 01-541-4558 RESISTOR,CHIP,FIXED,FILM 3 2 5
RMC1/1010M1 1E4C5 5905 01-593-0749 RESISTOR,FIXED,FILM 3 2 5
RMC1/11.3 1% 1E4C5 5905 01-608-2463 RESISTOR,FIXED,FILM 3 2 5
RMC1/16 1.37K 1% 1E4C5 5905 01-608-2873 RESISTOR,FIXED,FILM 3 2 5
RMC1/16 1.47K 1% 1E4C5 5905 01-608-2847 RESISTOR,FIXED,FILM 3 2 5
RMC1/16 1.50K 1% 1E4C5 5905 01-541-4088 RESISTOR,CHIP,FIXED,FILM 3 2 5
RMC1/16 100K 1% 1E4C5 5905 01-504-3757 RESISTOR,CHIP,FIXED,FILM 3 2 5
RMC1/16 12.1K 1% 1E4C5 5905 01-610-3180 RESISTOR,FIXED,FILM 3 2 5
RMC1/16 137K 1% 1E4C5 5905 01-608-2874 RESISTOR,FIXED,FILM 3 2 5
RMC1/16 15K 1% 1E4C5 5905 01-608-2857 RESISTOR,FIXED,FILM 3 2 5
RMC1/16 1K 1% 1E4C5 5905 01-504-3758 RESISTOR,CHIP,FIXED,FILM 3 2 5
RMC1/16 1M 1% 1E4C5 5905 01-608-2876 RESISTOR,FIXED,FILM 3 2 5
Contact us to request your free trial of LogiQuest® today.   Click here to learn more about LogiQuest®.
Company Logo
Phone Icon (978) 774-7999 x600 Email Icon 

© 2026 Copyright Terabase Corporation.  All rights reserved. ® LogiQuest is a registered trademark of Terabase Corporation. ® Terabase is a registered trademark of Terabase Corporation. Website design by Sperling Interactive.