Commercial Alternative to WebFLIS Menu

Get a free trial and you'll have access to all of the features and data that LogiQuest has to offer.


H4/H8 - CAGE Code

LogiQuest® Lite  A Commercial Alternative to WebFLIS

LogiQuest Lite provides instant access to information on millions of items in the Federal Supply Catalog.
LogiQuest
0XYD8
LOCKHEED MARTIN CORP
CAGE Type:  U.S. Distributor
Status Code:  A
Woman Owned:  N
Entity Type:  F
Association Type:  S
Foreign/Domestic:  1
Associated CAGE Information:

CAGE:  02GJ5
Company:  LOCKHEED MARTIN CORP
Status:  A
Contact Information:

Address:  LOCKHEED MARTIN CORP 5500 COUNTY ROAD 37 TROY, AL 36081-8127
Phone:  4073562374
FAX:  
Former Company Name(s):  
Additional Information:

Business Size Code:  E - Over 1500 employees
Business Category Code:  N - Not Coded
Business Type Code:  N - Not a disadvantaged small business firm.
SIC Code(s):  3699   
Contract Administration Office:  DCMA HUNTSVILLE
Automatic Data Processing Point:  DFAS - COLUMBUS CENTER
Corresponding NIINs: 44

Number CAGE FSC NIIN Item Name RN CC RN VC ISC
79601800-029 0XYD8 1410 01-508-2083 GUIDED MISSILE,SURFACE ATTACK D 9 5
79601813-029 0XYD8 1410 01-689-2708 GUIDED MISSILE,SURFACE ATTACK 3 2 5
79601813-039 0XYD8 1410 01-689-2708 GUIDED MISSILE,SURFACE ATTACK 3 2 5
79601813-049 0XYD8 1410 01-689-2706 GUIDED MISSILE,SURFACE ATTACK 3 2 5
79604990-009 0XYD8 1410 01-685-9438 GUIDED MISSILE,SURFACE ATTACK 3 1 5
79604990-029 0XYD8 1410 01-508-2083 GUIDED MISSILE,SURFACE ATTACK 3 2 5
79604990-029 0XYD8 1410 01-685-6041 GUIDED MISSILE,SURFACE ATTACK 3 1 5
79604990-039 0XYD8 1410 01-508-2083 GUIDED MISSILE,SURFACE ATTACK 5 2 5
79604990-039 0XYD8 1410 01-685-6041 GUIDED MISSILE,SURFACE ATTACK 3 1 5
79604990-049 0XYD8 1410 01-586-2882 GUIDED MISSILE,SURFACE ATTACK 3 2 5
79604990-049 0XYD8 1410 01-685-6040 GUIDED MISSILE,SURFACE ATTACK 3 1 5
79604995-009 0XYD8 1410 01-508-1046 GUIDED MISSILE,SURFACE ATTACK,TELEMETRY 3 2 5
79604995-009 0XYD8 1410 01-685-6452 GUIDED MISSILE,SURFACE ATTACK,TELEMETRY 3 1 5
79604995-029 0XYD8 1410 01-508-1046 GUIDED MISSILE,SURFACE ATTACK,TELEMETRY 5 2 5
79604995-029 0XYD8 1410 01-685-6452 GUIDED MISSILE,SURFACE ATTACK,TELEMETRY 3 1 5
79604995-039 0XYD8 1410 01-508-1046 GUIDED MISSILE,SURFACE ATTACK,TELEMETRY 5 2 5
79604995-039 0XYD8 1410 01-685-6452 GUIDED MISSILE,SURFACE ATTACK,TELEMETRY 3 1 5
79604995-049 0XYD8 1410 01-508-1046 GUIDED MISSILE,SURFACE ATTACK,TELEMETRY 5 2 5
79604995-049 0XYD8 1410 01-685-6452 GUIDED MISSILE,SURFACE ATTACK,TELEMETRY 3 1 5
79604996-009 0XYD8 1410 01-689-2703 GUIDED MISSILE,SURFACE ATTACK 3 2 5
79604996-029 0XYD8 1410 01-689-2708 GUIDED MISSILE,SURFACE ATTACK 3 2 5
79604996-039 0XYD8 1410 01-689-2708 GUIDED MISSILE,SURFACE ATTACK 3 2 5
79604996-049 0XYD8 1410 01-689-2706 GUIDED MISSILE,SURFACE ATTACK 3 2 5
79605800-009 0XYD8 1410 01-656-7955 GUIDED MISSILE,SURFACE ATTACK 3 2 5
79605800-009 0XYD8 1410 01-686-4442 GUIDED MISSILE,SURFACE ATTACK 3 1 5
79605900-009 0XYD8 1410 01-656-7959 GUIDED MISSILE,SURFACE ATTACK 3 2 5
79605900-009 0XYD8 1410 01-686-4443 GUIDED MISSILE,SURFACE ATTACK 3 1 5
79605900-009 0XYD8 1410 01-683-8521 GUIDED MISSILE,SURFACE ATTACK 3 2 5
79606000-009 0XYD8 1410 01-683-8521 GUIDED MISSILE,SURFACE ATTACK 3 2 5
79607800-009 0XYD8 1410 01-684-4045 GUIDED MISSILE,SURFACE ATTACK 5 9 5
79607800-009 0XYD8 1410 01-584-0867 GUIDED MISSILE,SURFACE ATTACK 3 2 5
79607800-019 0XYD8 1410 01-684-4045 GUIDED MISSILE,SURFACE ATTACK 3 2 5
Contact us to request your free trial of LogiQuest® today.   Click here to learn more about LogiQuest®.
Company Logo
Phone Icon (978) 774-7999 x600 Email Icon 

© 2026 Copyright Terabase Corporation.  All rights reserved. ® LogiQuest is a registered trademark of Terabase Corporation. ® Terabase is a registered trademark of Terabase Corporation. Website design by Sperling Interactive.