Commercial Alternative to WebFLIS Menu

Get a free trial and you'll have access to all of the features and data that LogiQuest has to offer.


H4/H8 - CAGE Code

LogiQuest® Lite  A Commercial Alternative to WebFLIS

LogiQuest Lite provides instant access to information on millions of items in the Federal Supply Catalog.
LogiQuest
0R6X1
KRUPP-MAK CO
CAGE Type:  U.S. Manufacturer
Status Code:  A
Woman Owned:  N
Entity Type:  A
Association Type:  
Foreign/Domestic:  1
Contact Information:

Address:  KRUPP-MAK CO 1901 N GAFFEY ST BLDG 7 SUITE C SAN PEDRO, CA 90731
Phone:  310-521-0051
FAX:  
Former Company Name(s):  
Additional Information:

Business Size Code:  N - Not Available
Business Category Code:  J - Manufacturer
Business Type Code:  N - Not a disadvantaged small business firm.
SIC Code(s):     
Contract Administration Office:  DCMA LOS ANGELES
Automatic Data Processing Point:  DFAS - COLUMBUS CENTER
Corresponding NIINs: 219

Number CAGE FSC NIIN Item Name RN CC RN VC ISC
0.3621-2 0R6X1 5930 01-336-7213 SWITCH,CENTRIFUGAL 3 2 6
0.3621-901 0R6X1 5930 01-336-7212 SWITCH,CENTRIFUGAL 3 2 6
1 1633-6 0R6X1 5331 01-349-0684 O-RING 5 2 5
1 1633-9 0R6X1 5360 01-349-0672 SPRING,HELICAL,COMPRESSION 3 2 5
1 1635-4 0R6X1 5330 01-349-0677 SEAL,PLAIN 3 2 5
1 2104-37 0R6X1 5331 01-348-0440 O-RING 3 2 5
1 2107-119 0R6X1 5340 01-348-6812 BRACKET,MOUNTING 3 2 5
1 2215-2 0R6X1 5331 01-348-0445 O-RING 3 2 5
1 2267-255 0R6X1 5310 01-348-0429 NUT,PLAIN,HEXAGON 3 2 5
1 2267-256 0R6X1 5315 01-348-0466 PIN,SHOULDER,HEADLESS 3 2 6
1 2267-259 0R6X1 5305 01-348-0475 SCREW ASSEMBLY,PANEL 3 2 5
1 2267-260 0R6X1 5310 01-348-0455 NUT,SELF-LOCKING,HEXAGON 3 2 5
1 2267-508 0R6X1 5325 01-348-0457 RING,RETAINING 3 2 5
1 2267-65 0R6X1 5331 01-348-0442 O-RING 3 2 5
1 2280-3 0R6X1 5330 01-348-0452 GASKET 3 2 5
1 3597-146 0R6X1 5330 01-348-0451 GASKET 3 2 5
1 3597-154 0R6X1 5331 01-348-0438 O-RING 3 2 5
1 3597-165 0R6X1 5331 01-348-0437 O-RING 3 2 5
1 3597-172 0R6X1 5340 01-348-0472 SEAT,HELICAL COMPRESSION SPRING 3 2 6
1 3597-173 0R6X1 5325 01-348-0459 RING,RETAINING 3 2 5
1 3597-174 0R6X1 5360 01-348-6753 SPRING,HELICAL,COMPRESSION 3 2 5
1 3597-175 0R6X1 5340 01-348-0471 SEAT,HELICAL COMPRESSION SPRING 3 2 6
1 3597-177 0R6X1 5325 01-348-0458 RING,RETAINING 3 2 5
1 3597-20 0R6X1 5315 01-348-0431 PIN,STRAIGHT,HEADLESS 3 2 5
1 3597-8 0R6X1 5325 01-348-0460 RING,RETAINING 3 2 5
1 4110-111 0R6X1 5330 01-348-0447 GASKET 3 2 5
1 4110-7 0R6X1 5325 01-348-0456 RING,RETAINING 3 2 5
1 4110-9 0R6X1 5330 01-348-0450 GASKET 3 2 5
1 4215-106 0R6X1 3120 01-347-9077 BEARING,WASHER,THRUST 3 2 5
1 4670-7 0R6X1 5330 01-348-6775 GASKET 3 2 5
1 5110-32 0R6X1 5330 01-348-6763 GASKET 3 2 5
1 5110-49 0R6X1 3110 01-348-4808 BEARING,ROLLER,NEEDLE 3 2 5
Contact us to request your free trial of LogiQuest® today.   Click here to learn more about LogiQuest®.
Company Logo
Phone Icon (978) 774-7999 x600 Email Icon 

© 2026 Copyright Terabase Corporation.  All rights reserved. ® LogiQuest is a registered trademark of Terabase Corporation. ® Terabase is a registered trademark of Terabase Corporation. Website design by Sperling Interactive.